Universities
FULAFIA school fees charges 2021/2022 Session
Sponsored Links
FULAFIA school fees charges 2021/2022 Session
The school management has issued the planned school fees for the 2021/2022 academic session, which is to notify the general public and newly enrolled students of Federal University, Lafia.
The charges are listed below for candidates’ review:
S/N | SUB-HEAD | CODE | AMOUNT | |||
YEAR 1
( |
YEAR 2
( |
YEAR 3 ( |
YEAR 4
( |
|||
1 | MEDICAL EXAMINATION | 1022 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 |
2 | IDENTITY CARD | 1022 | 2,000.00 | NIL | NIL | NIL |
3 | SUG DUES | 1022 | 500.00 | 500.00 | 500.00 | 500.00 |
4 | STUDENT HAND BOOK | 1022 | 1,000.00 | NIL | NIL | NIL |
5 | CAUTION | 1022 | 2,000.00 | NIL | NIL | NIL |
6 | EXAMINATION | 1016 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 |
7 | LIBRARY | 1022 | 4,000.00 | 4,000.00 | 4,000.00 | 4,000.00 |
8 | SANITATION | 1022 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 |
9 | CAMPUS SECURITY | 1031 | 2,000.00 | 2,000.00 | 2,000.00 | 2,000.00 |
10 | SPORTS/GAMES | 1018 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 |
11 | MUNICIPAL SERVICES | 1022 | 7,000.00 | 12,000.00 | 8,000.00 | 8,000.00 |
12 | LAB/STUDIO/WORKSHOP | 1022 | 5,000.00 | 5,000.00 | 4,000.00 | 4,000.00 |
13 | TEACHING PRACTICE/FIELD TRIP/SIWES/PROJECT | 1017 | NIL | NIL | 5,000.00 | 5,000.00 |
14 | FACULTY DUES | 1022 | 500.00 | 500.00 | 500.00 | 500.00 |
15 | DEPARTMENTAL DUES | 1022 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 |
45,000.00 | 45,000.00 | 45,000.00 | 45,000.00 |
OTHER CHARGES
- #15,000.00 acceptance fee (new students/DE)
- FEE FOR TURNING IT IN (Final year Students only) #1,000.00
- New Student Matriculation Fee – #1,000.00
- Fee for convocation (only for the last year) – #2,000.00
- Hostel cost – #20,000.00 (per session, for tenants alone)
- GST Charges – #8,000.00 YR I
- #4,000.00 YR II
- YR III (three years) – #3,000.00
- #10,000.00 D/E
- Alumni Development Levy (only last year) – #6,000.00 into Zenith Bank Acct No. 1215198874
- MBBS Practicals = #10, 000.00, others in college of Medicine = #6, 000.00
- Verification/Issuance/Results (all levels) 5,000.00 Naira
- N3, 500.00 (all tiers) portal fee
- Charges for CBT (100L & 200L only) #3,000.00
- #7, 000.00 for ICT/Infrastructure at all levels
***All first-year and direct-entry students must pay their fees in two installments:
Only the acceptance fee is required.
Other fees/charges will be assessed when they have been cleared by the department into which they have been accepted.
No charges shall be imposed on students that have not been approved by Management.